<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>inpitlane.com &#187; Sports &amp; GT</title>
	<atom:link href="http://inpitlane.com/archives/1category/motorsport/sports-gt/feed" rel="self" type="application/rss+xml" />
	<link>http://inpitlane.com</link>
	<description>In Pit Lane</description>
	<pubDate>Fri, 18 May 2012 15:37:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NURBURGRING 24 HOUR LIVE STREAMING</title>
		<link>http://inpitlane.com/archives/13610</link>
		<comments>http://inpitlane.com/archives/13610#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:27 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Live race streaming]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[Nürburgring 24 hours]]></category>

		<category><![CDATA[Radio Le Mans]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3610</guid>
		<description><![CDATA[The Nurburgring 24 hour race is rapidly growing in stature, in fact there are some who feel the race around the clock, around the ring, is now even better than the most famous 24 hour race of them all Le Mans.
This year around 170 cars of all sorts will take part although the quickest will [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13610/feed</wfw:commentRss>
		</item>
		<item>
		<title>KLIEN JOINS &#8220;THE ENFORCER&#8221; FOR V8 ENDUROS</title>
		<link>http://inpitlane.com/archives/13596</link>
		<comments>http://inpitlane.com/archives/13596#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:42 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Australian Touring Car Championship]]></category>

		<category><![CDATA[Bathurst]]></category>

		<category><![CDATA[Christian Klien]]></category>

		<category><![CDATA[Holden]]></category>

		<category><![CDATA[Mount Panorama]]></category>

		<category><![CDATA[Russell Ingall]]></category>

		<category><![CDATA[Sandown 500]]></category>

		<category><![CDATA[Supercheap Auto Racing]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3596</guid>
		<description><![CDATA[<div>

<strong>Austrian Formula One driver Christian Klien will co-drive with Russell Ingall at the V8 Supercar Endurance races at Sandown and Bathurst this year.</strong>

Klien, who made 41 F1 starts for teams including Jaguar and Red Bull will drive the Supercheap Autos Commodore with the two time Bathurst winner.

The 1000 kms enduro around the Mountain won't be Klien's first look at the famous track, earlier this year he drove a production Lotus at the famous circuit although that's a long way  from the 640 BHP that he'll need to deal with in the Commodore.

Although he is best known in Australia for his F1 career, Klien has considerable endurance experience with a best result of a third place at Le Mans in the factory Peugeot in 2008.

Klien had a secret test with Walkinshaw Racing recently and will drive the Supercheap Auto Racing Commodore in the enduro co-driver practice session at Phillip Island this Friday ahead of the weekend's fifth round of the V8 Supercar Championship, the Phillip Island 300.</div>]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13596/feed</wfw:commentRss>
		</item>
		<item>
		<title>SPA 6 HOURS LIVE</title>
		<link>http://inpitlane.com/archives/13571</link>
		<comments>http://inpitlane.com/archives/13571#comments</comments>
		<pubDate>Fri, 04 May 2012 09:02:30 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[ALMS]]></category>

		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[European Le Mans Series]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[FIA WEC]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Le Mans 24 hour]]></category>

		<category><![CDATA[Live coverage Spa]]></category>

		<category><![CDATA[Live racing]]></category>

		<category><![CDATA[Live streaming]]></category>

		<category><![CDATA[Morgan]]></category>

		<category><![CDATA[Porsche]]></category>

		<category><![CDATA[Road Racing]]></category>

		<category><![CDATA[Spa 6 hours]]></category>

		<category><![CDATA[Spa Live streaming]]></category>

		<category><![CDATA[Sports Car Racing]]></category>

		<category><![CDATA[Sports TV live]]></category>

		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3571</guid>
		<description><![CDATA[The Spa 6 Hour race at the famous Spa-Francochamps circuit in Belgium is the lead up race to the greatest race is world motorsport the 24 Hours of Le Mans.

This year the race is also the second round of the new World Endurance Championship.
With newcomers Toyota out of the race after a testing accident, all [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13571/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUDI ON TOP IN ELECTRIFYING HYBRID DEBUT</title>
		<link>http://inpitlane.com/archives/13567</link>
		<comments>http://inpitlane.com/archives/13567#comments</comments>
		<pubDate>Fri, 04 May 2012 05:22:27 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Alexander Sims]]></category>

		<category><![CDATA[Alexander Sims Crash]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[Audi E-Tron]]></category>

		<category><![CDATA[Car Racing Crash]]></category>

		<category><![CDATA[FIA WEC]]></category>

		<category><![CDATA[Green Racing]]></category>

		<category><![CDATA[Hybrid Racing Car]]></category>

		<category><![CDATA[KERS]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Live race comentary]]></category>

		<category><![CDATA[Live race streaming]]></category>

		<category><![CDATA[Radio Le Mans]]></category>

		<category><![CDATA[Spa 6 hours]]></category>

		<category><![CDATA[Spa Francochamp]]></category>

		<category><![CDATA[Sports Car Racing]]></category>

		<category><![CDATA[WEC]]></category>

		<category><![CDATA[World Endurance Championship]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3567</guid>
		<description><![CDATA[<strong>A dream debut Audi's new hybrid e-tron R18 as the #1 car driven by Fässler, Lotterer and Treluyer,  the winning trio of the 24 Hours of Le Mans 2011, setting the fastest  time of day one in the lead up to the Spa 6 hour race this weekend.</strong>
Audi dominated taking the top four places in a dry practice.
Former Formula 1 driver Nick Heidfeld  in the Lola-Toyota #12 of Rebellion Racing was the quickest of the  petrol powered cars but he was well off the pace set by the dominant  Audi team.

Olivier Pla led the way in LMP2 with the Morgan-Judd  #24 of OAK Racing with a time of 2'10'058, improving by nearly six  tenths of the time achieved by Soheil Ayari before the lunch break. The  Lola-Judd of Status GP occupied second place, (as it did in the first  free practice session), before leaving the track. Third was the Oreca-Nissan #26 of Signatech-Nissan driven by Nelson Panciatici, a rookie in endurance racing who has adapted quickly to his new discipline.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13567/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOYOTA RETURN TO TESTING AS AUDI DEBUT AT SPA</title>
		<link>http://inpitlane.com/archives/13559</link>
		<comments>http://inpitlane.com/archives/13559#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:27:48 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[24 Hour]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[ALMS]]></category>

		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Aston Martin]]></category>

		<category><![CDATA[Audi Hybrid]]></category>

		<category><![CDATA[Audi Quattro]]></category>

		<category><![CDATA[Auto racing]]></category>

		<category><![CDATA[Car Racing]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[Electric Racing cars]]></category>

		<category><![CDATA[FIA WEC]]></category>

		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[formula one grand prix]]></category>

		<category><![CDATA[Formula One Racing]]></category>

		<category><![CDATA[French Motorsport]]></category>

		<category><![CDATA[Green Racing]]></category>

		<category><![CDATA[GT1]]></category>

		<category><![CDATA[GT2]]></category>

		<category><![CDATA[GTE]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Le Mans 24]]></category>

		<category><![CDATA[Le Mans 24 hour]]></category>

		<category><![CDATA[Le Mans 24 hours]]></category>

		<category><![CDATA[le mans france]]></category>

		<category><![CDATA[le mans results]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[nascar sprint cup]]></category>

		<category><![CDATA[Racing Car]]></category>

		<category><![CDATA[racing car games]]></category>

		<category><![CDATA[Radio Le Mans]]></category>

		<category><![CDATA[Sportscar Racing]]></category>

		<category><![CDATA[Status Quo]]></category>

		<category><![CDATA[supercars v8]]></category>

		<category><![CDATA[Suzi Quattro]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[Toyota Hybrid]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<category><![CDATA[WEC]]></category>

		<category><![CDATA[World Endurance Championship]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3559</guid>
		<description><![CDATA[<strong>Although they won't be at Spa for round two of the World Endurance  Championship the Toyota TS030 hybrid will be a the track this weekend.</strong>
The team will complete a functionality test of its new chassis at the Magny-Cours circuit in France.

Following the accident at Paul Ricard on 4 April, which damaged the  monocoque of the first TS030, the team has worked hard to accelerate  production of a second car. This will be completed directly before  transportation to the one-day functionality test.

A total of seven test days were cancelled in April as a result of the  testing accident, giving the team no opportunity to validate the  aerodynamic and hybrid system specifications intended for its first  race.

So the team had no choice but to miss the WEC Six Hours of Spa-Francorchamps event, which takes place on 3-5 May.

Yoshiaki Kinoshita, Team President: “I would like to express my  thanks to the staff members at Toyota Motorsport GmbH who have worked so  hard to deliver our second monocoque ahead of schedule. Now we have a  very intense testing programme to prepare for Le Mans, beginning with an  initial functionality test to shakedown our systems.”]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13559/feed</wfw:commentRss>
		</item>
		<item>
		<title>FIGHT TO THE END AT PHILLIP ISLAND</title>
		<link>http://inpitlane.com/archives/13555</link>
		<comments>http://inpitlane.com/archives/13555#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:34:37 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[On The Road]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[All Seasons Resort Phillip Island]]></category>

		<category><![CDATA[Australian Manufacturers Championship]]></category>

		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[New Cars]]></category>

		<category><![CDATA[Phillip Island]]></category>

		<category><![CDATA[Production Cars]]></category>

		<category><![CDATA[Racing Cars]]></category>

		<category><![CDATA[Stuart Kostera]]></category>

		<category><![CDATA[VIP Pet Foods]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3555</guid>
		<description><![CDATA[<strong>The glorious uncertainty of endurance racing played out once again as  Jim Pollicina and Ryan Simpson took out the Phillip Island 6 Hour,  round two of the Australian Manufacturers Championship.</strong>

In a thrilling  duel to the end, Formula Ford star Simpson - chased down  and passed - reigning champions Stuart Kostera and Inky Tulloch, to  take the lead with just two laps to go. The winners had to do one more  pitstop than the TMR prepared car, but still had the pace to pull off a  remarkable victory.

The father and son team of Tony and Klark Quinn started from pole position and stormed to an early lead.
But their race ended in bizarre fashion when a trolly jack went through the driver’s side floor during a routine pit stop.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13555/feed</wfw:commentRss>
		</item>
		<item>
		<title>DELTAWING GETS A DRENCHING</title>
		<link>http://inpitlane.com/archives/13529</link>
		<comments>http://inpitlane.com/archives/13529#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:23:36 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Deltawing]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Le Mans 24 hour race]]></category>

		<category><![CDATA[Nissan]]></category>

		<category><![CDATA[Snetterton]]></category>

		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3529</guid>
		<description><![CDATA[<strong>The Nissan DeltaWing  kicked off its European testing program in  England at Snetterton, in Norfolk, yesterday with Scotsman Marino  Franchitti and German Michael Krumm getting the opportunity to sample  the car in wet conditions.</strong>

Steady rain throughout the morning enabled the team to undertake wet  weather development with tyre partner, Michelin, with the hugely  innovative 1.6-litre Nissan DIG-T turbo-powered car.

With the famous Le Mans 24 Hour race just two months away, the Nissan  DeltaWing team gained valuable information about the ground-breaking  car's performance in typical European track conditions, having conducted  all of its development work so far in America.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13529/feed</wfw:commentRss>
		</item>
		<item>
		<title>TESTING CRASH PUTS TOYOTA OUT OF SPA WEC DEBUT</title>
		<link>http://inpitlane.com/archives/13503</link>
		<comments>http://inpitlane.com/archives/13503#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:54:35 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Crash]]></category>

		<category><![CDATA[Hybrid]]></category>

		<category><![CDATA[Hybrid Crash]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[LMP1]]></category>

		<category><![CDATA[Paul Ricard]]></category>

		<category><![CDATA[Racecar Crash]]></category>

		<category><![CDATA[Spa-Francochamps]]></category>

		<category><![CDATA[Testing Crash]]></category>

		<category><![CDATA[Toyota Le Mans]]></category>

		<category><![CDATA[Toyota Racing Crash]]></category>

		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3503</guid>
		<description><![CDATA[<strong>In a move that can only be described as "interesting" Toyota have  announced that as a result of a "testing accident" it is not able to  participate in the WEC Six Hours of Spa-Francorchamps.
</strong>
A media release sent out today, April 11, claimed that during testing at  Paul Ricard, on Wednesday 4 April, the TS030 HYBRID was involved in an  accident which damaged the team’s only monocoque.

According to the team the damage is too severe to repair. A replacement  monocoque cannot be produced and sufficiently tested to ensure  reliability within the limited time available.

"Therefore Toyota Racing has informed the organisers of the FIA World  Endurance Championship of its decision to withdraw from the WEC Six  Hours of Spa-Francorchamps, due to be held on 5 May."

The decision is sure to raise some eyebrows with the team now to make its first appearance at the Le Mans 24 Hours in June.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13503/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUDI RULE THE ROOST IN GT1 OPENER</title>
		<link>http://inpitlane.com/archives/13491</link>
		<comments>http://inpitlane.com/archives/13491#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:03:39 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[15th]]></category>

		<category><![CDATA[ahead]]></category>

		<category><![CDATA[am]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[Audi R8. Porsche]]></category>

		<category><![CDATA[Auto racing]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[FIA GT1]]></category>

		<category><![CDATA[finish]]></category>

		<category><![CDATA[finished]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[GT Cars]]></category>

		<category><![CDATA[GT1]]></category>

		<category><![CDATA[GT3]]></category>

		<category><![CDATA[jarvis]]></category>

		<category><![CDATA[no3]]></category>

		<category><![CDATA[Nogaro]]></category>

		<category><![CDATA[perfect]]></category>

		<category><![CDATA[pit]]></category>

		<category><![CDATA[place]]></category>

		<category><![CDATA[podium]]></category>

		<category><![CDATA[podium finish]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[result]]></category>

		<category><![CDATA[round]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[Sportscar Racing]]></category>

		<category><![CDATA[start]]></category>

		<category><![CDATA[taxis]]></category>

		<category><![CDATA[team]]></category>

		<category><![CDATA[third]]></category>

		<category><![CDATA[thurn]]></category>

		<category><![CDATA[thurn und]]></category>

		<category><![CDATA[und]]></category>

		<category><![CDATA[und taxis]]></category>

		<category><![CDATA[von]]></category>

		<category><![CDATA[von thurn]]></category>

		<category><![CDATA[von thurn und]]></category>

		<category><![CDATA[wrt]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3491</guid>
		<description><![CDATA[<strong>The Audi team of Stephane Ortelli and Laurens Vanthoor secured a  double victory with a win in both races for the opening round of the new  look 2012 FIA GT1 World Championship at Nogaro.</strong>

“I never expected, even in my best dreams, that we would achieve this  result at the first race." said Vanthor after the race. "I am still  quite speechless, but I think it is because we did a great job, we  worked hard together, and we did a lot of testing. Audi have put a lot  of effort into it, as well as Belgian Audi Club WRT, and then the  co-operation with Stephane (Ortelli), everything is going the perfect  way at the moment. I am really happy, this is one of the most beautiful  victories I have had, so I hope we can continue in this direction.”

The second WRT car, the No.33 of Frank Stippler and Oliver Jarvis  finished second as they had done on Sunday to round out a perfect Easter  weekend for the German manufactuer.

Third was the ALL-INKL.COM Münnich Motorsport Mercedes SLS of Marc  Basseng and Markus Winkelhock, from sixth on the grid, just ahead of  their team-mates Nicky Pastorelli and Thomas Jager.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13491/feed</wfw:commentRss>
		</item>
		<item>
		<title>FERRARI ON POLE FOR GT1 OPENER</title>
		<link>http://inpitlane.com/archives/13486</link>
		<comments>http://inpitlane.com/archives/13486#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:59:45 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Aston Martin]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[GT Racing]]></category>

		<category><![CDATA[GT1]]></category>

		<category><![CDATA[GT3]]></category>

		<category><![CDATA[Mecedes]]></category>

		<category><![CDATA[Nagaro]]></category>

		<category><![CDATA[Porsche]]></category>

		<category><![CDATA[Sports Car Racing]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3486</guid>
		<description><![CDATA[<strong>Ferrari is on pole for the opening round of the new look GT1 World Championship at Nagaro in France.</strong>
Finnish driver Toni Vilander put the AF Corse Ferrari 458 Italia grabbed  pole early ahead of the WRT Audis of Stephane Ortelli/Laurens Vanthoor  and Frank Stippler/Oliver Jarvis.
“First of all it is good to be in the championship,” Vilander said.  “Even in the testing I found many very good drivers, great cars and  great teams so I think it’s going to be a very tight year. I only got to  know Filip (Salaquarda) on Monday and we started to build our  confidence together.
“These cars are a bit special to drive, ABS and stuff like that is  completely new to me. I am looking forward to tomorrow. Hopefully we  have the pace to get a good result.”
Mercedes will start out of fourth place with the Munnich Mercedes of  Marc Basseng and Markus Winkelhock just ahead of the second AF Corse  Ferrari of Francesco Castellacci and Enzo Ide.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13486/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

