<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>inpitlane.com &#187; NASCAR</title>
	<atom:link href="http://inpitlane.com/archives/1category/motorsport/nascar-motorsport/feed" rel="self" type="application/rss+xml" />
	<link>http://inpitlane.com</link>
	<description>In Pit Lane</description>
	<pubDate>Fri, 18 May 2012 15:37:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>AUSSIE COMMODORE CONFIRMED AS CHEVY&#8217;S NEW NASCAR WEAPON</title>
		<link>http://inpitlane.com/archives/13606</link>
		<comments>http://inpitlane.com/archives/13606#comments</comments>
		<pubDate>Fri, 18 May 2012 00:28:24 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[On The Road]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Chevrolet]]></category>

		<category><![CDATA[Chevrolet SS Performance Sedan]]></category>

		<category><![CDATA[Holden Commodore]]></category>

		<category><![CDATA[HSV]]></category>

		<category><![CDATA[nascar sprint cup]]></category>

		<category><![CDATA[Pontiac G8]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3606</guid>
		<description><![CDATA[<strong>As widely predicted in the Australian motoring media, Holden has  announced a new export program, confirming that the Commodore will  return to North America in late 2013.</strong>
The car will be rebadged as the new Chevrolet SS performance sedan.

The  limited production derivative of the yet to be launched VF Commodore  will arrive in North American showrooms late next year.  It will be the  first time in 17 years that Chevrolet will offer a rear-wheel-drive  sedan for sale in the US.

The SS will also become Chevrolet’s  next NASCAR Sprint Cup racecar debuting next year in its race  configuration at the world renowned Daytona 500.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13606/feed</wfw:commentRss>
		</item>
		<item>
		<title>KESLOWSKI GIVES DODGE A TALLADEGA NIGHT</title>
		<link>http://inpitlane.com/archives/13579</link>
		<comments>http://inpitlane.com/archives/13579#comments</comments>
		<pubDate>Sun, 06 May 2012 23:49:33 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Ktle Bush]]></category>

		<category><![CDATA[Marcos Ambrose]]></category>

		<category><![CDATA[nascar sprint cup]]></category>

		<category><![CDATA[Speedway]]></category>

		<category><![CDATA[Super Speedway]]></category>

		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3579</guid>
		<description><![CDATA[<strong>TALLADEGA, Ala. -- Executing perfectly a move he had saved for the  right occasion, Brad Keselowski pulled away from Kyle Busch on the  final lap to win Sunday's Aaron's 499 NASCAR Sprint Cup race at at  Talladega Superspeedway in a green-white-checkered-flag finish.</strong>

Busch had pushed Keselowski to the lead on Lap 193 of 194 in a race  that went six laps past its scheduled distance at the 2.66-mile track.  The two cars ran bumper-to-bumper until Turn 3 of the final lap, when  Keselowski entered the corner high and dived to the bottom of the track,  separating his No. 2 Dodge from Busch's No. 18 Toyota.

After he ditched his dancing partner, Keselowski pulled away to win  by .304 seconds, a relative whipping at a track where wins typically are  measured in thousandths of seconds.

The victory was Keselowski's second of the season, second at the  2.66-mile track, the sixth of his Sprint Cup career and the first for  Dodge at Talladega since Dave Marcis took the checkered flag 36 years  ago.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13579/feed</wfw:commentRss>
		</item>
		<item>
		<title>McCLURE SURVIVES MASSIVE NASCAR CRASH AT TALLADEGA</title>
		<link>http://inpitlane.com/archives/13576</link>
		<comments>http://inpitlane.com/archives/13576#comments</comments>
		<pubDate>Sun, 06 May 2012 04:02:23 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Danica Patrick Crash]]></category>

		<category><![CDATA[Eric McClure]]></category>

		<category><![CDATA[HANS Device]]></category>

		<category><![CDATA[Joey Lagaono]]></category>

		<category><![CDATA[NASCAR Crashm Eric McClure Crash]]></category>

		<category><![CDATA[NASCAR Talladega Superspeedway. Speedway Crash]]></category>

		<category><![CDATA[Race Driver Crash]]></category>

		<category><![CDATA[SAFER Barrier]]></category>

		<category><![CDATA[Super Speedway]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3576</guid>
		<description><![CDATA[A massive crash in the closing stages of the Nationwide Cup race at Talladega  has seen driver Eric McClure taken to hospital.
McClure hit the SAFER barrier head on at high speed but according to trackside workers he was conscious and talking to medical and rescue staff.
He was airlifted to a local hospital immediately without going [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13576/feed</wfw:commentRss>
		</item>
		<item>
		<title>VIRTUAL ADVERTISING CREATES REAL PROBLEMS FOR GRASS ROOTS MOTORSPORT</title>
		<link>http://inpitlane.com/archives/13135</link>
		<comments>http://inpitlane.com/archives/13135#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:16:27 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3135</guid>
		<description><![CDATA[<strong>It not exactly new technology, in fact it's been around for years,  but the Seven Network's use of "Virtual Signage" at Mount Panorama is a  worrying situation for Australian Sport and one that the circuits and  CAMS need to get a grip on quickly.</strong>
Viewers of last weekends "Great Race" were treated to a number of CGI  created virtual bridges and signs across the famous circuit, mostly for  major V8 supercar sponsors Telstra and Norton, a company that has made  billions protecting people from the inadequacies of Mr Gate's Windows  operating system.

<a href="../wp-content/uploads/2011/10/imga0435.jpg"><img class="size-full wp-image-3136" title="imga0435" src="../wp-content/uploads/2011/10/imga0435.jpg" alt="&#60;br /&#62;" width="500" height="237" /></a>

The problem with virtual signage is that while these signs pump  dollars into the host broadcaster and perhaps even V8 Supercars  Australia, do the circuits see any of this money?
You see real  signage, of the old fashioned type, was a substantial earner for  circuits and sporting venues, this money, could, in theory, be used by  these circuits to improve facilities for spectators and competitors  across the board, not just at the elite level.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13135/feed</wfw:commentRss>
		</item>
		<item>
		<title>BY THE TIME KYLE GETS TO PHOENIX</title>
		<link>http://inpitlane.com/archives/12682</link>
		<comments>http://inpitlane.com/archives/12682#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:47:10 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Danic Patrick. Go Daddy]]></category>

		<category><![CDATA[Goodyear]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Nationwide Cup]]></category>

		<category><![CDATA[Pheonix]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=2682</guid>
		<description><![CDATA[<strong>Kyle Busch held off a frenetic challenge from Carl Edwards in the  closing laps of Saturday’s Bashas’ Supermarkets 200 at Phoenix  International Raceway and collected his 44th NASCAR Nationwide Series  victory.</strong>

Having won Friday night’s NASCAR Camping World Truck Series race at the  1-mile track, Busch will try for a weekend sweep Sunday in the Subway  Fresh Fit 500 Sprint Cup event.

Busch became the only driver to sweep races in NASCAR’s top three series  at the same track on the same weekend when he accomplished the feat  last August at Bristol.

Edwards, who finished .514 seconds behind Busch, made a contest of the  race over the final 20 laps, running side by side with Busch for  extended stretches as the race neared its end.

Busch became the first driver to lead every lap of an event in one of  NASCAR’s top three series since Dale Earnhardt Jr. accomplished the feat  July 4, 2003, in a NASCAR Nationwide series race at Daytona.

Danica Patrick finished 17th, three laps down, and posted her third straight top-20 result in the series.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/12682/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

