<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>inpitlane.com &#187; Motorsport News</title>
	<atom:link href="http://inpitlane.com/archives/1category/motorsport/feed" rel="self" type="application/rss+xml" />
	<link>http://inpitlane.com</link>
	<description>In Pit Lane</description>
	<pubDate>Thu, 23 May 2013 14:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>FORD&#8217;S AUSSIE PULLOUT: HEAR THE FULL MEDIA CONFERENCE</title>
		<link>http://inpitlane.com/archives/14470</link>
		<comments>http://inpitlane.com/archives/14470#comments</comments>
		<pubDate>Thu, 23 May 2013 14:24:03 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[On The Road]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Falcon]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Ford Australia]]></category>

		<category><![CDATA[Ford Australia closure]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4470</guid>
		<description><![CDATA[In case you missed it, here is the full audio of the Ford Australia media conference announcing the company&#8217;s decision to end manufacturing in Australia.
ford-press-23rd-may-2013ford-press-23rd-may-2013
]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14470/feed</wfw:commentRss>
<enclosure url="http://inpitlane.com/" length="0" type="Array" />
		</item>
		<item>
		<title>THE FALCON IS DEAD! FORD TO END AUSTRALIAN MANUFACTURING</title>
		<link>http://inpitlane.com/archives/14465</link>
		<comments>http://inpitlane.com/archives/14465#comments</comments>
		<pubDate>Thu, 23 May 2013 01:28:48 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[On The Road]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Falcon]]></category>

		<category><![CDATA[Falcon GT]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Ford Australia]]></category>

		<category><![CDATA[Ford Australia closure]]></category>

		<category><![CDATA[Ford Performance Vehicles]]></category>

		<category><![CDATA[FPV]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4465</guid>
		<description><![CDATA[<strong>NO DECISION ON MOTORSPORT FUTURE, YET!</strong>

<strong>Ford Australia have announced their decision to withdraw from manufacturing in Australia with both Geelong and Broadmeadows plants to close in October 2016.</strong>

Rumours of the withdrawal have been rife within the local car industry for several years now, with most talk centring around the future of the iconic Ford Falcon.

The move comes after years of declining sales for the Falcon and the failure of other nameplates to capture the market.

Bob Graziano, president and CEO of Ford Australia, told the media that the company had lost $144 mil. Last year alone making a loss of $600 mil. Over the past five years.

Mr Graziano confirmed that the Falcon nameplate would cease when production of the car ends in 2016.

He sais the the decision to end local production followed a comprehensive review process of the companies operations in Australia.

In it's media staement Ford said:

"Given the changing dynamics of the auto industry, a number of business scenarios were reviewed during the past year to determine next steps for Ford’s Australian business....]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14465/feed</wfw:commentRss>
		</item>
		<item>
		<title>IT&#8217;S OFFICIAL HONDA/McLAREN BACK IN BUSINESS</title>
		<link>http://inpitlane.com/archives/14456</link>
		<comments>http://inpitlane.com/archives/14456#comments</comments>
		<pubDate>Thu, 16 May 2013 08:50:59 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4456</guid>
		<description><![CDATA[<strong>It's official. Honda will return to Formula One with McLaren for the 2015 season.</strong>

After months of speculation the official announcement will see the Japanese manufacturer back at the top level of motorsport after it quit the sport in 2008.

Honda President and CEO Takanobu Ito, said that Honda was delighted to be back in F1.

“Honda has a long history of advancing our technologies and nurturing our people by participating in the world’s most prestigious automobile racing series. The new F1 regulations with their significant environmental focus will inspire even greater development of our own advanced technologies and this is central to our participation in F1." he said.

Mr Ito thanked both the FIA and Bernie Ecclestone for their support, indicating that the new engine regulations for F1 were a major influence in the companies decision to return.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14456/feed</wfw:commentRss>
		</item>
		<item>
		<title>WIN TICKETS TO SENSATIONAL SANDOWN MAY 18 - 19</title>
		<link>http://inpitlane.com/archives/14451</link>
		<comments>http://inpitlane.com/archives/14451#comments</comments>
		<pubDate>Tue, 07 May 2013 05:16:25 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Competition]]></category>

		<category><![CDATA[Free Tickets]]></category>

		<category><![CDATA[Sandown]]></category>

		<category><![CDATA[Victorian State Circuit Racing Championship]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4451</guid>
		<description><![CDATA[To win tickets to the second round of the Victorian Circuit Racing Championships at Sandown Raceway on May 18 - 19 just go to the In Pit Lane Competition page and answer the very simple question.
 HINT: She was a recent guest on In Pit Lane.
The In Pit Lane Competition Page
]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14451/feed</wfw:commentRss>
		</item>
		<item>
		<title>THE SPA 6 HOURS LIVE</title>
		<link>http://inpitlane.com/archives/14446</link>
		<comments>http://inpitlane.com/archives/14446#comments</comments>
		<pubDate>Sat, 04 May 2013 07:59:02 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4446</guid>
		<description><![CDATA[The 2013 Spa 6 hours is the final hit out before the big one, the Le Mans 24 hours in June.
Audi are on pole are are Toyota foxing? And who will come out on top in the fiercely competitive GT category? Aston Martin? Ferrari?, Porsche? Corvette?
Watch here LIVE this Saturday night and find out.
FIA WEC [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14446/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUDI ON POLE IN SPA SHOOTOUT</title>
		<link>http://inpitlane.com/archives/14441</link>
		<comments>http://inpitlane.com/archives/14441#comments</comments>
		<pubDate>Sat, 04 May 2013 07:45:55 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Aston Martin]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[FIA]]></category>

		<category><![CDATA[FIA WEC]]></category>

		<category><![CDATA[GT Racing]]></category>

		<category><![CDATA[GT1]]></category>

		<category><![CDATA[GTE]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[LMP1]]></category>

		<category><![CDATA[Porsche]]></category>

		<category><![CDATA[Radio Le Mans]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4441</guid>
		<description><![CDATA[<strong>Audi has dominated qualifying for round 2 of the FIA World Endurance Championship at the famous Spa-Francochamp circuit. </strong>

Marcel Fässler (CH), Benoît Tréluyer (F)  and André Lotterer (D) are on pole with a four lap average of 1m 59.961s.

The number 1 Audi R18 e-tron quattro were the only driver squad to break the two-minute mark.

An impressive performance by Lucas di Grassi (BR), Marc Gené (E) and Oliver Jarvis (GB), they share the number 3 car which has been aerodynamically optimized for the upcoming run at Le Mans. But even on the track in the Ardennes that is less suitable for this body version, they qualified for the front row with a time of 2m 00.236, missing the best time by only 0.274s.

di Grassi even set the fastest time of the day at 1m 58.934s.

Third place is shared by the series leaders Tom Kristensen (DK) and Allan McNish (GB). They are contesting the race together with Loïc Duval (F). As Audi’s best immediate rival, the number 7 Toyota in position four missed the best time by 0.986s.

It was a frustrating day for Toyota as its two TS030 HYBRIDs qualified fourth and fifth for the race.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14441/feed</wfw:commentRss>
		</item>
		<item>
		<title>VETTEL REIGNS SUPREME IN BAHRAIN</title>
		<link>http://inpitlane.com/archives/14431</link>
		<comments>http://inpitlane.com/archives/14431#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:59:20 +0000</pubDate>
		<dc:creator>Michael Lamonato</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4431</guid>
		<description><![CDATA[<strong>Sebastian Vettel has won back-to-back Bahrain Grand Prix in a display of renewed Red Bull dominance.</strong>

Vettel was always in the box seat to capitalise on Mercedes' poor race pace from P2 on the grid, but his job was made easier by the neutralisation of Alonso's threat thanks to a DRS failure.

"Fantastic race. A big thank you to the team today," said Vettel. "A faultless, seamless race from start to finish."

"The pace we had today, we surely didn't expect that. But we managed the gaps and still had enough tyres to push to the end."

While tyre strategy played a less significant role than it did in China, second place was secured by Kimi Raikkonen courtesy of a two-stop strategy - one of only two drivers to do so.

While Raikkonen found solid pace during the race, Lotus must surely hypothesise what could've been if the Finn had delivered the goods during qualifying.

"I think yesterday wasn't ideal, so we planned to do two stops because it felt okay," said Raikkonen.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14431/feed</wfw:commentRss>
		</item>
		<item>
		<title>ROSBERG ON POLE FOR BAHRAIN</title>
		<link>http://inpitlane.com/archives/14429</link>
		<comments>http://inpitlane.com/archives/14429#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:55:44 +0000</pubDate>
		<dc:creator>Michael Lamonato</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Bahrain Grand Prix]]></category>

		<category><![CDATA[Fernando Alonso]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Lewis Hamilton]]></category>

		<category><![CDATA[Mark Webber]]></category>

		<category><![CDATA[Mercedes GP]]></category>

		<category><![CDATA[Nico Rosberg]]></category>

		<category><![CDATA[Red Bull Racing]]></category>

		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4429</guid>
		<description><![CDATA[<strong>Nico Rosberg has taken a surprise pole position in Bahrain, fending off Championship favourites Sebastian Vettel and Fernando Alonso.</strong>

Rosberg looked feisty in his Mercedes all weekend, but the half-second gap between him and teammate Lewis Hamilton was an unexpected, to say the least.

"It's a fantastic result, it's great for tomorrow," said Rosberg. 'I think as a team we worked really last night to improve the car, as yesterday we were really struggling."

"Tomorrow is going to be a tough race for sure, with rear tyre degradation especially."

"We're not going to be as quick as we were in qualifying compared to everybody else. I think it'll be much closer tomorrow on race fuel - but you just have to wait."
<div></div>]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14429/feed</wfw:commentRss>
		</item>
		<item>
		<title>WEBBER TO HEAD PORSCHE RETURN TO LE MANS ?</title>
		<link>http://inpitlane.com/archives/14423</link>
		<comments>http://inpitlane.com/archives/14423#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:01:45 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Chinese Grand Prix]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Mark Webber]]></category>

		<category><![CDATA[Porsche]]></category>

		<category><![CDATA[Radio Le Mans]]></category>

		<category><![CDATA[Red Bull Racing]]></category>

		<category><![CDATA[Sportscar Racing]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4423</guid>
		<description><![CDATA[Radio Le Mans are reporting that Mark Webber has signed a five year deal to drive for Porsche in thee company&#8217;s long awaited return to Le Mans.
The news came after the Australian endured another disappointing race in China.
After starting from pitlane after a fuelling problem in qualifying, Webber was forced to retire after making contact [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14423/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOYOTA ON POLE FOR WEC OPENER</title>
		<link>http://inpitlane.com/archives/14415</link>
		<comments>http://inpitlane.com/archives/14415#comments</comments>
		<pubDate>Sun, 14 Apr 2013 09:29:15 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=4415</guid>
		<description><![CDATA[Toyota Racing has secured the front row of the grid for the 6 Hours of Silverstone. Alex Wurz and Nicolas Lapierre will start from pole position for the opening round of the FIA World Endurance Championship in the Toyota TS030 Hybrid with an average time from the four fastest laps of 1m48.021, +1.974 seconds ahead [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/14415/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
