<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>inpitlane.com &#187; Motorsport News</title>
	<atom:link href="http://inpitlane.com/archives/1category/motorsport/feed" rel="self" type="application/rss+xml" />
	<link>http://inpitlane.com</link>
	<description>In Pit Lane</description>
	<pubDate>Fri, 18 May 2012 15:37:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NURBURGRING 24 HOUR LIVE STREAMING</title>
		<link>http://inpitlane.com/archives/13610</link>
		<comments>http://inpitlane.com/archives/13610#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:27 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Live race streaming]]></category>

		<category><![CDATA[Nurburgring]]></category>

		<category><![CDATA[Nürburgring 24 hours]]></category>

		<category><![CDATA[Radio Le Mans]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3610</guid>
		<description><![CDATA[The Nurburgring 24 hour race is rapidly growing in stature, in fact there are some who feel the race around the clock, around the ring, is now even better than the most famous 24 hour race of them all Le Mans.
This year around 170 cars of all sorts will take part although the quickest will [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13610/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUSSIE COMMODORE CONFIRMED AS CHEVY&#8217;S NEW NASCAR WEAPON</title>
		<link>http://inpitlane.com/archives/13606</link>
		<comments>http://inpitlane.com/archives/13606#comments</comments>
		<pubDate>Fri, 18 May 2012 00:28:24 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[On The Road]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Chevrolet]]></category>

		<category><![CDATA[Chevrolet SS Performance Sedan]]></category>

		<category><![CDATA[Holden Commodore]]></category>

		<category><![CDATA[HSV]]></category>

		<category><![CDATA[nascar sprint cup]]></category>

		<category><![CDATA[Pontiac G8]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3606</guid>
		<description><![CDATA[<strong>As widely predicted in the Australian motoring media, Holden has  announced a new export program, confirming that the Commodore will  return to North America in late 2013.</strong>
The car will be rebadged as the new Chevrolet SS performance sedan.

The  limited production derivative of the yet to be launched VF Commodore  will arrive in North American showrooms late next year.  It will be the  first time in 17 years that Chevrolet will offer a rear-wheel-drive  sedan for sale in the US.

The SS will also become Chevrolet’s  next NASCAR Sprint Cup racecar debuting next year in its race  configuration at the world renowned Daytona 500.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13606/feed</wfw:commentRss>
		</item>
		<item>
		<title>KLIEN JOINS &#8220;THE ENFORCER&#8221; FOR V8 ENDUROS</title>
		<link>http://inpitlane.com/archives/13596</link>
		<comments>http://inpitlane.com/archives/13596#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:42 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Australia/NZ News]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Touring Cars]]></category>

		<category><![CDATA[Australian Touring Car Championship]]></category>

		<category><![CDATA[Bathurst]]></category>

		<category><![CDATA[Christian Klien]]></category>

		<category><![CDATA[Holden]]></category>

		<category><![CDATA[Mount Panorama]]></category>

		<category><![CDATA[Russell Ingall]]></category>

		<category><![CDATA[Sandown 500]]></category>

		<category><![CDATA[Supercheap Auto Racing]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3596</guid>
		<description><![CDATA[<div>

<strong>Austrian Formula One driver Christian Klien will co-drive with Russell Ingall at the V8 Supercar Endurance races at Sandown and Bathurst this year.</strong>

Klien, who made 41 F1 starts for teams including Jaguar and Red Bull will drive the Supercheap Autos Commodore with the two time Bathurst winner.

The 1000 kms enduro around the Mountain won't be Klien's first look at the famous track, earlier this year he drove a production Lotus at the famous circuit although that's a long way  from the 640 BHP that he'll need to deal with in the Commodore.

Although he is best known in Australia for his F1 career, Klien has considerable endurance experience with a best result of a third place at Le Mans in the factory Peugeot in 2008.

Klien had a secret test with Walkinshaw Racing recently and will drive the Supercheap Auto Racing Commodore in the enduro co-driver practice session at Phillip Island this Friday ahead of the weekend's fifth round of the V8 Supercar Championship, the Phillip Island 300.</div>]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13596/feed</wfw:commentRss>
		</item>
		<item>
		<title>PAU F3 GP LIVE STREAMING</title>
		<link>http://inpitlane.com/archives/13593</link>
		<comments>http://inpitlane.com/archives/13593#comments</comments>
		<pubDate>Sat, 12 May 2012 15:06:45 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Carrera Cup]]></category>

		<category><![CDATA[F4]]></category>

		<category><![CDATA[Formula Three]]></category>

		<category><![CDATA[Pau GP]]></category>

		<category><![CDATA[Street Racing]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3593</guid>
		<description><![CDATA[The famous Formula Three race through the narrow streets of the French town of Pau is this weekend and you can see all the action live right here.
As well as the Formula Three race there&#8217;s Carrera Cup, Electric GP racing, F4 and Mitjet (Sort of French Aussie racing cars)
Live Grand Prix de Pau by GPPau
]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13593/feed</wfw:commentRss>
		</item>
		<item>
		<title>HAMILTON ON POLE IN SPAIN AS MALDONADO STARS</title>
		<link>http://inpitlane.com/archives/13589</link>
		<comments>http://inpitlane.com/archives/13589#comments</comments>
		<pubDate>Sat, 12 May 2012 14:58:07 +0000</pubDate>
		<dc:creator>Michael Lamonato</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Open Wheel]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Formula One]]></category>

		<category><![CDATA[Grand Prix]]></category>

		<category><![CDATA[Spanish Grand Prix]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3589</guid>
		<description><![CDATA[Lewis Hamilton will start from pole position for tomorrow&#8217;s Spanish Grand Prix, heading an unlikely grid of challengers.

Hamilton snatched pole with a time of 1 minute 21.707 seconds, a little over five-tenths better than Pastor Maldonado in the number one Williams car.
Maldonado briefly held pole position himself with an impressive one-lap challenge, but ultimately succumbed [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13589/feed</wfw:commentRss>
		</item>
		<item>
		<title>BRUCE LEE EAT YOUR HEART OUT</title>
		<link>http://inpitlane.com/archives/13585</link>
		<comments>http://inpitlane.com/archives/13585#comments</comments>
		<pubDate>Sat, 12 May 2012 09:30:24 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[F1]]></category>

		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3585</guid>
		<description><![CDATA[I had thought that this video featuring Red Bull&#8217;s World F1 Champion Sebastien Vettel would be just great to show on this Tuesday night&#8217;s edition of In Pit Lane.
However having had a look at it, C31 management have rejected it as being even too cheesy for us.
The really scary thing about this video is that [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13585/feed</wfw:commentRss>
		</item>
		<item>
		<title>KESLOWSKI GIVES DODGE A TALLADEGA NIGHT</title>
		<link>http://inpitlane.com/archives/13579</link>
		<comments>http://inpitlane.com/archives/13579#comments</comments>
		<pubDate>Sun, 06 May 2012 23:49:33 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Ktle Bush]]></category>

		<category><![CDATA[Marcos Ambrose]]></category>

		<category><![CDATA[nascar sprint cup]]></category>

		<category><![CDATA[Speedway]]></category>

		<category><![CDATA[Super Speedway]]></category>

		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3579</guid>
		<description><![CDATA[<strong>TALLADEGA, Ala. -- Executing perfectly a move he had saved for the  right occasion, Brad Keselowski pulled away from Kyle Busch on the  final lap to win Sunday's Aaron's 499 NASCAR Sprint Cup race at at  Talladega Superspeedway in a green-white-checkered-flag finish.</strong>

Busch had pushed Keselowski to the lead on Lap 193 of 194 in a race  that went six laps past its scheduled distance at the 2.66-mile track.  The two cars ran bumper-to-bumper until Turn 3 of the final lap, when  Keselowski entered the corner high and dived to the bottom of the track,  separating his No. 2 Dodge from Busch's No. 18 Toyota.

After he ditched his dancing partner, Keselowski pulled away to win  by .304 seconds, a relative whipping at a track where wins typically are  measured in thousandths of seconds.

The victory was Keselowski's second of the season, second at the  2.66-mile track, the sixth of his Sprint Cup career and the first for  Dodge at Talladega since Dave Marcis took the checkered flag 36 years  ago.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13579/feed</wfw:commentRss>
		</item>
		<item>
		<title>McCLURE SURVIVES MASSIVE NASCAR CRASH AT TALLADEGA</title>
		<link>http://inpitlane.com/archives/13576</link>
		<comments>http://inpitlane.com/archives/13576#comments</comments>
		<pubDate>Sun, 06 May 2012 04:02:23 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Danica Patrick Crash]]></category>

		<category><![CDATA[Eric McClure]]></category>

		<category><![CDATA[HANS Device]]></category>

		<category><![CDATA[Joey Lagaono]]></category>

		<category><![CDATA[NASCAR Crashm Eric McClure Crash]]></category>

		<category><![CDATA[NASCAR Talladega Superspeedway. Speedway Crash]]></category>

		<category><![CDATA[Race Driver Crash]]></category>

		<category><![CDATA[SAFER Barrier]]></category>

		<category><![CDATA[Super Speedway]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3576</guid>
		<description><![CDATA[A massive crash in the closing stages of the Nationwide Cup race at Talladega  has seen driver Eric McClure taken to hospital.
McClure hit the SAFER barrier head on at high speed but according to trackside workers he was conscious and talking to medical and rescue staff.
He was airlifted to a local hospital immediately without going [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13576/feed</wfw:commentRss>
		</item>
		<item>
		<title>SPA 6 HOURS LIVE</title>
		<link>http://inpitlane.com/archives/13571</link>
		<comments>http://inpitlane.com/archives/13571#comments</comments>
		<pubDate>Fri, 04 May 2012 09:02:30 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[ALMS]]></category>

		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[European Le Mans Series]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[FIA WEC]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Le Mans 24 hour]]></category>

		<category><![CDATA[Live coverage Spa]]></category>

		<category><![CDATA[Live racing]]></category>

		<category><![CDATA[Live streaming]]></category>

		<category><![CDATA[Morgan]]></category>

		<category><![CDATA[Porsche]]></category>

		<category><![CDATA[Road Racing]]></category>

		<category><![CDATA[Spa 6 hours]]></category>

		<category><![CDATA[Spa Live streaming]]></category>

		<category><![CDATA[Sports Car Racing]]></category>

		<category><![CDATA[Sports TV live]]></category>

		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3571</guid>
		<description><![CDATA[The Spa 6 Hour race at the famous Spa-Francochamps circuit in Belgium is the lead up race to the greatest race is world motorsport the 24 Hours of Le Mans.

This year the race is also the second round of the new World Endurance Championship.
With newcomers Toyota out of the race after a testing accident, all [...]]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13571/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUDI ON TOP IN ELECTRIFYING HYBRID DEBUT</title>
		<link>http://inpitlane.com/archives/13567</link>
		<comments>http://inpitlane.com/archives/13567#comments</comments>
		<pubDate>Fri, 04 May 2012 05:22:27 +0000</pubDate>
		<dc:creator>Brett Ramsey</dc:creator>
		
		<category><![CDATA[Motorsport News]]></category>

		<category><![CDATA[Sports &amp; GT]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[ACO]]></category>

		<category><![CDATA[Alexander Sims]]></category>

		<category><![CDATA[Alexander Sims Crash]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[Audi E-Tron]]></category>

		<category><![CDATA[Car Racing Crash]]></category>

		<category><![CDATA[FIA WEC]]></category>

		<category><![CDATA[Green Racing]]></category>

		<category><![CDATA[Hybrid Racing Car]]></category>

		<category><![CDATA[KERS]]></category>

		<category><![CDATA[Le Mans]]></category>

		<category><![CDATA[Live race comentary]]></category>

		<category><![CDATA[Live race streaming]]></category>

		<category><![CDATA[Radio Le Mans]]></category>

		<category><![CDATA[Spa 6 hours]]></category>

		<category><![CDATA[Spa Francochamp]]></category>

		<category><![CDATA[Sports Car Racing]]></category>

		<category><![CDATA[WEC]]></category>

		<category><![CDATA[World Endurance Championship]]></category>

		<guid isPermaLink="false">http://inpitlane.com/?p=3567</guid>
		<description><![CDATA[<strong>A dream debut Audi's new hybrid e-tron R18 as the #1 car driven by Fässler, Lotterer and Treluyer,  the winning trio of the 24 Hours of Le Mans 2011, setting the fastest  time of day one in the lead up to the Spa 6 hour race this weekend.</strong>
Audi dominated taking the top four places in a dry practice.
Former Formula 1 driver Nick Heidfeld  in the Lola-Toyota #12 of Rebellion Racing was the quickest of the  petrol powered cars but he was well off the pace set by the dominant  Audi team.

Olivier Pla led the way in LMP2 with the Morgan-Judd  #24 of OAK Racing with a time of 2'10'058, improving by nearly six  tenths of the time achieved by Soheil Ayari before the lunch break. The  Lola-Judd of Status GP occupied second place, (as it did in the first  free practice session), before leaving the track. Third was the Oreca-Nissan #26 of Signatech-Nissan driven by Nelson Panciatici, a rookie in endurance racing who has adapted quickly to his new discipline.]]></description>
		<wfw:commentRss>http://inpitlane.com/archives/13567/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

